B0-F66V-ZTBM
3 days Service Centre Replacement by Brand
Free Delivery (Charges may apply by location)
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart.
Secured Transaction
Share:
B0-F66V-ZTBM
| Brand |
|
| Model Name |
|
| Screen Size |
|
| Colour |
|
| Hard Disk Size |
|
| CPU Model |
|
| RAM Memory Installed Size |
|
| Operating System |
|
| Special Feature |
|
| Graphics Card Description |
|



| Product Name | ROG Strix G16 G614PR-RV032WS | ||||||||||||||||||||
| Processor | AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) | ||||||||||||||||||||
| Color | Eclipse Gray | ||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||
| Display | 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) IPS-level Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 165Hz Refresh Rate || 300nits Brightness | ||||||||||||||||||||
| Panel | IPS-level | ||||||||||||||||||||
| Graphics Card | 12GB GDDR7 NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU ROG Boost: 1565MHz* at 140W (1515MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||
| Integrated GPU | AMD Radeon™ Graphics | ||||||||||||||||||||
| Discrete GPU | 12GB GDDR7 NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU ROG Boost: 1565MHz* at 140W (1515MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||
| Memory | 16GB DDR5-5200 MHz SO-DIMM RAM expandable upto 64GB using 2x SO-DIMM slots | ||||||||||||||||||||
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||||
| Weight (kg) | 2.50 | ||||||||||||||||||||
| Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||||||||||||
| Color | Eclipse Gray | ||||||||||||||||||||
| Length | 35.4 cms | ||||||||||||||||||||
| Height | 2.26 ~ 3.04 cms | ||||||||||||||||||||
| Depth | 26.4 cms | ||||||||||||||||||||
| Touchpad | Touchpad | ||||||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||
| Web Camera | 1080P FHD camera | ||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB || With Copilot key | ||||||||||||||||||||
| Audio Technology / Speakers | 2-speaker system with Smart Amplifier Technology || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology | ||||||||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) || 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) || 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||
| Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||
| Expansion Slots | 2x SO-DIMM slots | ||||||||||||||||||||
| Disclaimer / Note | *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq || Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Microsoft Office Home 2024 and Microsoft 365 Basic (1 Year Validity) are provided with models released and Imported from 2025 onwards. | ||||||||||||||||||||
| Manufacturer | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Specification | Details |
|---|---|
| Brand: | Asus |
| Series: | ROG Strix |
| Colour: | Grey |
| Screen Size: | 16 Inch |
| Processor Brand: | AMD |
| Processor Type: | Ryzen 9 |
| RAM Size: | 16 GB |
| Memory Technology: | DDR5 |
| Storage SSD: | 1tb SSD |
| Graphics Card Ram: | 12GB |
| Graphics Chipset Brand: | NVIDIA |
| Operating System: | Windows 11 Home |
| Price Range: | Between 2 Lakh to 3 Lakh |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.
