B0-C3ZM-464W
3 days Replacement by Brand Service Center
Free Delivery (Charges may apply by location)
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secure Transaction
Share:
B0-C3ZM-464W
| Brand | ASUS |
| CPU Socket | LGA 1700 |
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR4 |
| Compatible Processors | Intel Celeron, Intel Pentium Gold |
| Item Details | Specifications |
| Item Dimensions (L x W x H) | 22.6L x 6W x 18.2H Centimeters |
| USB 2.0 Ports | 12 |
| Memory Slots Available | 2 |
| Chipset Type | Intel H610 |
| Processor Socket | LGA 1700 |
| RAM Memory Maximum Size | 64 GB |
| System Bus Standard Supported | SATA 3 |
| Platform | Windows 11, Windows 10 |
| Total USB Ports | 4 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 4600 MHz |
| Total SATA Ports | 4 |
| Graphics Card Interface | PCI Express |
| Processor Type | Pentium |
| Compatible Processors | Intel Celeron, Intel Pentium Gold |
| Drive/Memory Storage Capacity | 64 GB |
| RAM Memory Technology | DDR4 |
| Main Power Connector Type | 24-Pin |
| Customer Reviews | 4.2 out of 5 stars (56 ratings) |
| Model Name | PRIME H610M-E D4-CSM |
| UPC | 195553514804 |
| ASIN | B0C3ZM464W |
| Model Number | PRIME H610M-E D4-CSM |
| Brand Name | ASUS |
| Manufacturer | ASUS, Asus Technology Pvt Ltd. |
| Specification | Details |
|---|---|
| Brand: | ASUS |
| Socket Type: | LGA 1700 |
| Chipset: | Intel H-series |
| Form Factor: | ATX |
| RAM Type: | DDR4 |
| Max RAM Capacity: | 64GB |
| Expansion Slots: | PCIe 3.0 |
| Availability | Instock |
| Price Range | ₹5000 - ₹10000 |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.
