B0D-11NY-SSF
Brand | ASUS |
Model Name | ROG Strix G17 |
Screen Size | 17.3 Inches |
Hard Disk Size | 512 GB |
CPU Model | Ryzen 7 |
RAM Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Graphics Card Description | GeForce RTX 3050 |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
CPU Speed | 3.2 GHz |
Model Number | G713RC-HX108W |
Part Number | 90NR08F4-M00680 |
7 days Service Centre Replacement
4-5 day's
12 Month warranty by the original manufacturer from the date of purchase.
Asus
Share your thoughts with other customers
Unleash your gaming potential with the ASUS G713RC-HX108W Gaming Laptop. Powered by an AMD Ryzen 7 6th Gen Octa Core processor, this laptop delivers exceptional performance for both gaming and multitasking. With 16GB of RAM, enjoy smooth gameplay and seamless app switching, perfect for handling demanding titles and multitasking needs.
The spacious 1TB SSD offers ample storage for all your games, files, and media, while ensuring quick load times and rapid data access. Featuring the NVIDIA GeForce RTX 3050 graphics card with 4GB of dedicated memory, you’ll experience stunning visuals and immersive graphics that bring your games to life.
The impressive 17.3-inch display provides vibrant colors and sharp details, enhancing your gaming and viewing experience. Wrapped in a sleek Eclipse Grey finish, the ASUS G713RC combines style with powerful performance, making it a standout choice for gamers on the go.
Whether you're diving into the latest AAA titles or enjoying your favorite indie games, the ASUS G713RC-HX108W is designed to handle it all with ease. Elevate your gaming experience with this powerful, portable machine that’s built for serious gamers.
Processor | 6000 Series, AMD Ryzen 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz Max Boost) | ||||||||||||||||||||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||||||||||||||||
Display | 43.94cm (17) FHD (1920 x 1080) Anti-glare display || 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||||||||||||||||||||||||
Graphics Card | MUX Switch + Optimus 4GB GDDR6 NVIDIA GeForce RTX 3050 Laptop GPU (ROG Boost: 1550MHz* at 95W (1500MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost)) | ||||||||||||||||||||||||||||||||||||
Integrated GPU | AMD Radeon Graphics | ||||||||||||||||||||||||||||||||||||
Discrete GPU | NVIDIA GeForce RTX 3050 Laptop GPU | ||||||||||||||||||||||||||||||||||||
Memory | 16GB DDR5 RAM (8GB DDR5-4800 SO-DIMM *2) expandable upto 32GB using 2x SO-DIMM slots | ||||||||||||||||||||||||||||||||||||
Storage | 1TB PCIe 4.0 NVMe M.2 SSD | ||||||||||||||||||||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||||||||||||||||||||
Weight (kg) | 2.50 | ||||||||||||||||||||||||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||||||||||||||||||||||||
Microsoft Office | Without Microsoft Office | ||||||||||||||||||||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||||||||||||||||||||
Length | 39.5 cms | ||||||||||||||||||||||||||||||||||||
Height | 2.14 ~ 2.65 cm | ||||||||||||||||||||||||||||||||||||
Depth | 28.2 cms | ||||||||||||||||||||||||||||||||||||
LAN | 10/100/1000/2500 Mbps | ||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) -RangeBoost | ||||||||||||||||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.0b | ||||||||||||||||||||||||||||||||||||
Battery | 56WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 4-Zone RGB | ||||||||||||||||||||||||||||||||||||
Audio Technology / Speakers | 1x 3.5mm Combo Audio Jack || AI noise-canceling technology || Dolby Atmos || Hi-Res certification || 2-speaker system | ||||||||||||||||||||||||||||||||||||
I/O Ports | 1x 2.5G LAN port || 1x USB 3.2 Gen 2 Type-C || 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC || 2x USB 3.2 Gen 1 Type-A | ||||||||||||||||||||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||||||||||||||||
Antivirus | MCAFEE_1Y | ||||||||||||||||||||||||||||||||||||
Power | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||||||||||||||||||||
Additional Features |
|